Biscuit with a high protein and fibre content, reduced sugar.
Biscuit with a high protein and fibre content, reduced sugar.
Milk protein, rapeseed oil, wheat flour, pea protein, bulking agent (xylitol), soluble wheat starch fibres, dark chocolate chips 6.3% (cocoa paste, sugar, cocoa butter), sugar, reduced-fat cocoa powder 2,7%, soy crispies (soy protein, tapioca starch, calcium carbonate), flavourings, salt, leavening agents (sodium bicarbonate, sodium acid pyrophosphate, ammonium bicarbonate), soy chips, emulsifiers (fatty acid sucroester, sunflower lecithin, mono and di-glycerides of fatty acids). Possible traces of egg or nuts.
100g | Per Serving | |
Energy value (kcal) | 435 | 104 |
Energy value (kJ) | 1818 | 436 |
Fat (g) | 20 | 4,8 |
Saturated fatty acids (g) | 3,2 | 0,77 |
Monounsaturated fatty acids (g) | 11 | 2,64 |
Polyunsaturated fatty acids (g) | 4,9 | 1,18 |
Carbohydrates ( g) | 33 | 7,92 |
Sugars (g) | 10 | 2,4 |
Polyols (g) | 9,9 | 2,38 |
Fibres (g) | 9,5 | 2,28 |
Proteins (g) | 30 | 7,2 |
Salt (g) | 1,8 | 0,43 |
100g | %RDA | Per Serving | %RDA Portion | |
Calcium / Ca (mg) | 393 | 49.00 | 94,32 | 12.00 |
Phosphorus / P (mg) | 508 | 73.00 | 121,92 | 17.00 |
Magnesium / Mg (mg) | 56,9 | 15.00 | 13,66 | 4.00 |
Iron / Fe (mg) | 5,5 | 39.00 | 1,32 | 9.00 |
Zinc / Zn (mg) | 3,3 | 33.00 | 0,79 | 8.00 |
Copper / Cu (mg) | 0,46 | 46.00 | 0,11 | 11.00 |
Cereals containing gluten and products thereof, Soybeans and products thereof, Milk and products thereof (including lactose)